Infrastructure
KANDLA UNIT INFRASTRUCTURE | ||
---|---|---|
Section | Plant/Sub Unit | Capacity In TPD |
REFINERY | REFINERY | 2800 |
FRACTIONATION | 2600 | |
PACKING | 1000 | |
HYDROGENATION | 100 | |
VANASPATI | 100 | |
BAKERY FATS | 100 | |
FLAKING (HPS & GMS) | 30 | |
STORAGE | 36500 | |
SOYA | SOLVENT EXTRACTION | 1500 |
DEGUMMING | 250 | |
LECITHIN | 10 | |
SOYA SEED STORAGE SILO | 21000 | |
DE-OIL CAKE STORAGE | 15000 | |
MUSTARD | KGMO CHILLEX | 500 |
MUSTARD EXPELLER | 150 | |
SOLVENT EXTRACTION | 400 | |
MUSTARD SEED STORAGE SILO | 6000 | |
DE-OIL CAKE STORAGE | 6000 | |
CASTOR | SEED CRUSHING | 1200 |
REFINERY | 600 | |
BSS | 600 | |
SOLVENT EXTRACTION | 600 | |
COLD PRESS | 40 | |
LOW MOISTURE | 25 | |
CASTOR HYPRO MEAL | 50 | |
KANDLA PORT & TERMINAL | PORT DRY CARGO STORAGE | 80,000 SQ. FEET |
LIQUID STORAGE TERMINAL | 60000 MT |
KRISHNAPATNAM UNIT INFRASTRUCTURE | ||
---|---|---|
Section | Plant/Sub Unit | Capacity In TPD |
REFINERY | REFINERY | 1000 |
FRACTIONATION | 1000 | |
DEWAXING | 300 | |
SUN REFINING | 300 | |
HYDROGENATION/INTERESTIFICATION | 150 | |
BAKERY FATS | 50 | |
PACKING | 500 | |
STORAGE | 50000 |
© 2025 Gokul Agro Resource Ltd. All rights Reserved. Powered By : Emetrio